Worker Checks offers affordable, transparent pricing for all types of background and identity screening. Many applicants comparing costs are completing a National Police Check, which remains one of the fastest and most widely accepted checks in Australia. Whether you’re completing an NCCHC or an International Police Check, our fees are clear and all checks are delivered securely online. Worker Checks doesn’t currently offer AFP checks. You can apply directly with the Australian Federal Police.
| Type of Check | Description | Price (AUD) |
|---|---|---|
| Australian Nationally Coordinated Criminal History Check (NCCHC) | Standard police check accepted Australia-wide for employment, licensing, and volunteer screening | $52.00 |
| International Police Checks | Used for overseas criminal history screening | From $70 |
| – New Zealand | Standard processing | $70 |
| – United States | Rapid automated verification | $70 |
| – China | Standard processing | $85 |
| – India | Standard processing | $99 |
| – United Kingdom | Standard processing | $170 |
| – All other countries | Varies by jurisdiction | $170 |
| VEVO Right-to-Work Check | Confirms Australian visa work rights directly with Home Affairs | $10.00 |
| Support Worker Plan | Combined compliance package for NDIS, WWCC and Police Check screening | $49 – $239 |
Note: All prices are in Australian dollars (AUD) and inclusive of GST where applicable.
Processing times vary depending on document verification and agency response times.
For organisations conducting regular or high-volume screening, Worker Checks offers negotiated business pricing supported by a formal Service Level Agreement (SLA).
Enterprise clients receive:
Learn More About Worker Checks for Business ›
We’re happy to assist you in understanding your results and next steps.